Tuesday, 21 August 2007
Dietary Sources of Vitamin C
| Food, Standard   Amount | Vitamin C (mg) | Calories | 
| Guava, raw, ½ cup | 188 | 56 | 
| Red bell pepper, raw, ½ cup | 142 | 20 | 
| Red bell pepper, cooked, ½ cup | 116 | 19 | 
| Kiwi fruit, 1 medium | 70 | 46 | 
| Orange, raw, 1 medium | 70 | 62 | 
| Orange juice, ¾ cup | 61 to 93 | 79 to 84 | 
| Green bell pepper, raw, ½ cup | 60 | 15 | 
| Green bell pepper, cooked, ½ cup | 51 | 19 | 
| Grapefruit juice, ¾ cup | 50 to 70 | 71 to 86 | 
| Vegetable juice cocktail, ¾ cup | 50 | 34 | 
| Strawberries, raw, ½ cup | 49 | 27 | 
|  | 48 | 28 | 
| Cantaloupe, ¼ medium | 47 | 51 | 
| Papaya, raw, ¼ medium | 47 | 30 | 
| Kohlrabi, cooked, ½ cup | 45 | 24 | 
| Broccoli, raw, ½ cup | 39 | 15 | 
| Edible pod peas, cooked, ½ cup | 38 | 34 | 
| Broccoli, cooked, ½ cup | 37 | 26 | 
| Sweet potato, canned, ½ cup | 34 | 116 | 
| Tomato juice, ¾ cup | 33 | 31 | 
| Cauliflower, cooked, ½ cup | 28 | 17 | 
| Pineapple, raw, ½ cup | 28 | 37 | 
| Kale, cooked, ½ cup | 27 | 18 | 
| Mango, ½ cup | 23 | 54 | 
Food sources of vitamin C are ranked by milligrams (mg) of vitamin C per standard amount; also calories in the standard amount. (All amounts listed provide 20% or more of the Recommended Dietary Allowance (RDA) of 90 mg/day for adult men.)


1 Comments:
This is such a great news, it really helps,Thanks for convey the message, i really didn't know about that, will avail this,Thanks for share this.
Post a Comment
Subscribe to Post Comments [Atom]
<< Home