Tuesday, 21 August 2007
How much iron do I need?
If you have already been diagnosed with iron deficiency, talk to your doctor or healthcare provider about treatment. For healthy individuals, the Recommended Dietary Allowance (RDA) for iron is listed in the following table.
Recommended Dietary Allowance (RDA) for iron by age and sex. | ||
Age/Group | Life Stage | Iron (mg/day) |
Infants | 0–6 months | 0.27* |
| 7–12 months | 11 |
Children | 1–3 years | 7 |
| 4–8 years | 10 |
Males | 9–13 years | 8 |
| 14–18 years | 11 |
| 19–30 years | 8 |
| 31–50 years | 8 |
| 51–70 years | 8 |
| >70 years | 8 |
Females | 9–13 years | 8 |
| 14–18 years | 15 |
| 19–30 years | 18 |
| 31–50 years | 18 |
| 51–70 years | 8 |
| >70 years | 8 |
Pregnant Women | 14–18 years | 27 |
| 19–30 years | 27 |
| 31–50 years | 27 |
Lactating Women | 14–18 years | 10 |
| 19–30 years | 9 |
| 31–50 years | 9 |
*This value is an Adequate Intake (AI) value. AI is used when there is not enough information known to set a Recommended Dietary Allowance (RDA).
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home